Men: 19-29 30-39 40-49 50-59
Women: 19-29 30-39 40-49 50-59
10 K |
|||||||
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Britney Arauz | Thousand Oaks | 606 | 28 | 7 | 52:05.8 | 8:24/M |
2 | Karla Kim | Camarillo | 677 | 27 | 13 | 59:42.8 | 9:38/M |
3 | Megan Gustafson | Port Angeles | 732 | 19 | 16 | 1:06:27.2 | 10:43/M |
4 | valerie Solis | Las Vegas | 717 | 29 | 23 | 1:39:05.6 | 15:59/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Alvarez | Camarillo | 603 | 39 | 9 | 56:10.6 | 9:04/M |
2 | Nicole Yau | Camarillo | 714 | 31 | 10 | 56:16.0 | 9:05/M |
3 | Jacy Yu | Thousand Oaks | 715 | 38 | 18 | 1:11:17.2 | 11:30/M |
4 | Yanett Tellez Elizalde | Thousand Oaks | 747 | 33 | 22 | 1:35:21.9 | 15:23/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Brown | Camarillo | 731 | 47 | 11 | 57:28.3 | 9:16/M |
2 | Gloria Perez | Camarillo | 691 | 44 | 12 | 59:13.0 | 9:33/M |
3 | Grettel Martinez | Thousand Oaks | 733 | 48 | 15 | 1:06:20.3 | 10:42/M |
4 | Leslie Cox | Newbury Park | 626 | 49 | 19 | 1:13:02.6 | 11:47/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yulia Kucherova | Los Angeles | 679 | 51 | 8 | 55:18.4 | 8:55/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron White | 753 | 26 | 2 | 42:56.6 | 6:55/M | |
2 | Zosimo Geluz | Camarillo | 720 | 24 | 3 | 44:06.3 | 7:07/M |
3 | Thomas Boucher | burbank | 616 | 29 | 6 | 51:30.7 | 8:18/M |
4 | Carlos Velasquez | South Gate | 512 | 29 | 17 | 1:08:27.4 | 11:02/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Peterson | Ventura | 692 | 34 | 1 | 42:19.1 | 6:50/M |
2 | Ronald Solorzano | Carpinteria | 705 | 31 | 4 | 44:23.7 | 7:10/M |
3 | Elizabeth Tellez | Thousand Oaks | 746 | 38 | 21 | 1:35:21.7 | 15:23/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Senf | #7303 | 700 | 49 | 5 | 49:17.2 | 7:57/M |
2 | RICHARD VARELA JR | OXNARD | 709 | 44 | 14 | 1:05:58.7 | 10:38/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Gilmour, Jr. | Ventura | 645 | 57 | 20 | 1:18:56.1 | 12:44/M |